Career Opportunities
Below is a list of current career opportunities at the City of Dunwoody. Please click on an opening in the list to view details and apply.
| Title | Location | Department | Job Type | Salary Range |
|---|---|---|---|---|
| Administrative Assistant I | Dunwoody, GA | City Manager | Non-exempt (hourly) | $45,793 - $73,267 |
| Administrative Assistant II | Dunwoody, GA | Public Works | Non-exempt (hourly) | $49,456 - $79,130 |
| Building Official | Dunwoody, GA | Community Development | Exempt (salaried) | $93,236 - $149,179 |
| Business License Specialist | Dunwoody, GA | Finance | Non-exempt (hourly) | $49,456 - $79,130 |
| Capital Projects Manager | Dunwoody, GA | Public Works | Exempt (salaried) | $93,236 - $149,179 |
| City Engineer | Dunwoody, GA | Community Development | Exempt (salaried) | $110,766 - $177,226 |
| Executive Assistant to the City Manager | Dunwoody, GA | City Manager | Non-exempt (hourly) | $67,285 - $107,657 |
| Geographic Information System (GIS) Manager | Dunwoody, GA | Information Technology | Exempt (salaried) | $110,766 - $177,226 |
| Human Resources Generalist | Dunwoody, GA | Human Resources | Exempt (salaried) | $67,285 - $107,657 |
| Planner | Dunwoody, GA | Community Development | Non-exempt (hourly) | $53,414 - $85,461 |
| Police Officer | Dunwoody, GA | Police Department | Non-exempt (hourly) | $62,301 - $99,682 |
| Prisoner Transport Officer | Dunwoody, GA | Police Department | Non-exempt (hourly) | $39,260 - $62,815 |
| Public Safety Ambassador | Dunwoody, GA | Police Department | Non-exempt (hourly) | $49,456 - $79,130 |
| Risk Manager | Dunwoody, GA | Finance | Exempt (salaried) | $79,936 - $127,896 |
| Senior Planner | Dunwoody, GA | Community Development | Exempt (salaried) | $67,285 - $107,657 |
Showing 1 - 15 of 15

